Bonds and notes issued by 3i Group and its subsidiaries and the Group's £2 billion Note Issuance Programme are rated by Standard & Poors and Moody's. The ratings are listed below.
Moody's
| 1) Outlook | STABLE |
| 2) Issuer rating | Baa2 |
| 3) Senior unsecured debt | Baa2 |
| 4) Long term counterparty | Baa2 |
| 5) Short term | P-2 |
Standard & Poors
| 1) Outlook | STABLE |
| 2) LT foreign issuer credit | BBB |
| 3) LT local issuer credit | BBB |
| 4) ST foreign issuer credit | A-2 |
| 5) ST local issuer credit | A-2 |
