Credit ratings
Bonds and notes issued by 3i Group plc are rated by Standard & Poors and Moody's. The ratings are listed below.
Moody's
| 1) Outlook | STABLE |
| 2) Issuer rating | A3 |
| 3) Senior unsecured debt | A3 |
| 4) Long term counterparty | A3 |
| 5) Short term | P-2 |
Moody's credit opinion - 31 March 2026
Standard & Poors
| 1) Outlook | STABLE |
| 2) LT foreign issuer credit | A- |
| 3) LT local issuer credit | A- |
| 4) ST foreign issuer credit | A-2 |
| 5) ST local issuer credit | A-2 |
Standard & Poor's report - 27 June 2025